Polarising Optics
Polarising Beamsplitter Cubes
Polarising beam splitter cubes with AR coatings for 532nm, 633nm, 780nm, 795nm, 850nm and 1064nm. We also have broadband beam splitters available which are available over the wavelength range 450-1200nm.
Regular price
£1,660.00
Model | Wavelength | Quantity | Dimensions | Price | Order |
---|---|---|---|---|---|
PBS-532-12.7-5 | 532nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-532-12.7-10 | 532nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-532-25.4-5 | 532nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-532-25.4-10 | 532nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-633-12.7-5 | 633nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-633-12.7-10 | 633nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-633-25.4-5 | 633nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-633-25.4-10 | 633nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-780-12.7-5 | 780nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-780-12.7-10 | 780nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-780-25.4-5 | 780nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-780-25.4-10 | 780nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-795-12.7-5 | 795nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-795-12.7-10 | 795nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-795-25.4-5 | 795nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-795-25.4-10 | 795nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-850-12.7-5 | 850nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-850-12.7-10 | 850nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-850-25.4-5 | 850nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-850-25.4-10 | 850nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-1064-12.7-5 | 1064nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-1064-12.7-10 | 1064nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-1064-25.4-5 | 1064nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-1064-25.4-10 | 1064nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-450-650-12.7-5 | 450-650nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-450-650-12.7-10 | 450-650nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-450-650-25.4-5 | 450-650nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-450-650-25.4-10 | 450-650nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-650-850-12.7-5 | 650-850nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-650-850-12.7-10 | 650-850nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-650-850-25.4-5 | 650-850nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-650-850-25.4-10 | 650-850nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 | |
PBS-900-1200-12.7-5 | 900-1200nm | 5 pack | 12.7 x 12.7 x 12.7 mm | £1,660.00 | |
PBS-900-1200-12.7-10 | 900-1200nm | 10 pack | 12.7 x 12.7 x 12.7 mm | £1,780.00 | |
PBS-900-1200-25.4-5 | 900-1200nm | 5 pack | 25.4 x 25.4 x 25.4 mm | £1,835.00 | |
PBS-900-1200-25.4-10 | 900-1200nm | 10 pack | 25.4 x 25.4 x 25.4 mm | £1,950.00 |
Summary Box:
Polarising beam splitter cubes with AR coatings for 532nm, 633nm, 780nm, 795nm, 850nm and 1064nm. We also have broadband beam splitters available which are available over the wavelength range 450-1200nm.Description:
Polarising Beamsplitters are used to split unpolarised light into two polarised parts, which become separated by a 90° angle. Cube Beamsplitters are ideal for applications requiring durability or simplified mounting or system integration. We have available beamsplitters with AR coatings over a range of wavelengths (532nm, 633nm, 780nm, 795nm, 850nm and 1064nm) in addition to broadband beam splitters which cover can be used for wavelengths in the ranges 450-650nm, 650-850nm and 900-1200nm. They are available in inch (25.4mm) and half-inch (12.7mm) diameters, and are compact enough for integration into optical systems.
Other custom coatings are available, for more information please contact us.
Specification:
Polarising Beamsplitter Cube | |
Material | BK7 |
Coating at Wavelength | Rs > 99%, Tp > 95% |
Extinction ratio | >1000:1 |
Surface flatness | λ/4 @ 633 nm |
Beam Deviation | < 3 arc min |
Surface quality | 60-40 |
Clear aperture | > 90% |
Damage Threshold | >0.3J/cm^2 |
Broadband Polarising Beamsplitter Cube | |
Material | BK7 |
Coating at Wavelength | Rs > 99%, Tp > 95% |
Extinction ratio | >500:1 |
Surface flatness | λ/4 @ 633 nm |
Beam Deviation | < 3 arc min |
Surface quality | 60-40 |
Clear aperture | > 90% |
Damage Threshold | >0.3J/cm^2 |