Laser Dyes
Exciton Laser Dyes (A-F)
Laser dyes covering a wide spectral range, providing the optimum lasing efficiency for a given mode of excitation. Dyes are listed in alphabetical order from A-F.
Regular price
£24.00
Model | Item | Wavelength range (nm) | Weight | Price | Order |
---|---|---|---|---|---|
alpha-NPO--(E.4000) | 1 | 363-400 | 1g | £54.00 | |
BBO--(E.4100) | 2 | 410 | 1g | £195.00 | |
BBQ--(E.3800) | 3 | 359-410 | 1g | £73.00 | |
Bis-MSB--(E.4210) | 4 | 420-424 | 1g | £30.00 | |
BPBD-365-(Butyl--PBD)- | 5 | 361-380 | 1g | £32.00 | |
Coumarin-440-(Coumarin-120)- | 6 | 435-450 | 1g | £103.00 | |
Coumarin-445--(E.4450) | 7 | 445-460 | 1g | £103.00 | |
Coumarin-450-(Coumarin-2)- | 8 | 444-460 | 1g | £37.00 | |
Coumarin-456-(Coumarin-4)- | 9 | 454-460 | 1g | £24.00 | |
Coumarin-460-(Coumarin-1,-Coumarin-47)- | 10 | 454-475 | 1g | £24.00 | |
Coumarin-461-(Coumarin-311)- | 11 | 453 | 1g | £92.00 | |
Coumarin-478-(Coumarin-106)- | 12 | 478 | 1g | £121.00 | |
Coumarin-480-(Coumarin-102)- | 13 | 470-491 | 1g | £96.00 | |
Coumarin-481-(Coumarin-152A)- | 14 | 481-516 | 1g | £64.00 | |
Coumarin-485-(Coumarin-152)- | 15 | 479-529 | 1g | £76.00 | |
Coumarin-490-(Coumarin-151)- | 16 | 484-496 | 1g | £94.00 | |
Coumarin-498--(E.4980) | 17 | 476-540 | 1g | £128.00 | |
Coumarin-500--(E.5000) | 18 | 470-522 | 1g | £109.00 | |
Coumarin-503-(Coumarin-307)- | 19 | 474-504 | 1g | £84.00 | |
Coumarin-504-(Coumarin-314)- | 20 | 499-520 | 1g | £120.00 | |
Coumarin-510--(E.5100) | 21 | 510-530 | 1g | £116.00 | |
Coumarin-519-(Coumarin-343)--(E.5190) | 22 | 501-519 | 1g | £132.00 | |
Coumarin-522B--(E.5221) | 23 | 520-530 | 1g | £116.00 | |
Coumarin-523-(Coumarin-337)--(E.5230) | 24 | 514-522 | 1g | £109.00 | |
Coumarin-525--(E.5250) | 25 | 515-545 | 1g | £121.00 | |
Coumarin-535-(Coumarin-7)--(E.5350) | 26 | 525-535 | 1g | £78.00 | |
Coumarin-540-(Coumarin-6)-s | 27 | 528-560 | 1g | £76.00 | |
Coumarin-540A-(Coumarin-153)- | 28 | 500-562 | 1g | £54.00 | |
Coumarin-545--(E.5451) | 29 | 547-555 | 1g | £109.00 | |
Cresyl-Violet-670-Perchlorate-(Kresylviolett)- | 30 | 315-695 | 1g | £272.00 | |
Cryptocyanine--(E.707 | 31 | -- | 1g | £101.00 | |
DASPI--(E.4620) | 32 | -- | 1g | £146.00 | |
DCM--(E.6490) | 34 | 606-670 | 1g | £148.00 | |
DCM-II--(E.6491) | 35 | -- | 1g | £60.00 | |
DCM-Special--(E.6493) | 36 | -- | 1g | £121.00 | |
DDBCI--(E.6180) | 37 | -- | 1g | £266.00 | |
Disodium-Fluorescein-(Uranin) | 40 | 538-560 | 1g | £26.00 | |
DMETCI--(E.5240) | 41 | -- | 1g | £239.00 | |
DMQ--(E.22050) | 42 | 360-363 | 1g | £146.00 | |
DMT--(E.3320) | 43 | 332-336 | 1g | £120.00 | |
DOCI--(E.5410) | 45 | -- | 1g | £241.00 | |
DOTC-Iodide--(E.8250) | 46 | 732-823 | 1g | £110.00 | |
DOTC-Perchlorate--(E.8251) | 47 | 732-854 | 1g | £110.00 | |
DPS--(E.4060) | 48 | 405-409 | 1g | £67.00 | |
DQOCI--(E.5920) | 49 | -- | 1g | £335.00 | |
DQTCI--(E.6220) | 50 | -- | 1g | £330.00 | |
DQTrCI--(E.9010) | 52 | -- | 1g | £200.00 | |
DTCI--(E.6250) | 53 | -- | 1g | £164.00 | |
DTDCI--(E.7310) | 54 | -- | 1g | £54.00 | |
DTTC-Iodide--(E.8630) | 56 | 828-889 | 1g | £56.00 | |
Exalite-351--(E.3510) | 57 | 350-351 | 1g | £198.00 | |
Exalite-376--(E.3760) | 58 | 373-382 | 1g | £198.00 | |
Exalite-377E--(E.3770) | 59 | 377 | 1g | £198.00 | |
Exalite-384--(E.3840) | 60 | 379-391 | 1g | £198.00 | |
Exalite-389--(E.3890) | 61 | 387-399 | 1g | £198.00 | |
Exalite-392A--(E.3921) | 62 | 389-392 | 1g | £198.00 | |
Exalite-392E--(E.3920) | 63 | 390-393 | 1g | £198.00 | |
Exalite-398--(E.3980) | 64 | 398-409 | 1g | £198.00 | |
Exalite-400E--(E.3970) | 65 | 397-406 | 1g | £198.00 | |
Exalite-404--(E.4040) | 66 | 404-405 | 1g | £198.00 | |
Exalite-411--(E.4110) | 67 | 391-411 | 1g | £198.00 | |
Exalite-416--(E.4160) | 68 | 416 | 1g | £251.00 | |
Exalite-417--(E.4170) | 69 | 398-419 | 1g | £198.00 | |
Exalite-428--(E.4280) | 70 | 406-430 | 1g | £198.00 | |
Fluorescein-548-(Fluorescein-27)- | 71 | 546-558 | 1g | £77.00 | |
Fluorol-555-(Fluorol-7GA)- | 72 | 552-574 | 1g | £43.00 |
Summary Box:
Laser dyes covering a wide spectral range, providing the optimum lasing efficiency for a given mode of excitation. Dyes are listed in alphabetical order from A-F.Description:
At Photonic Solutions we strive to keep the majority of Exciton dyes in stock for next day delivery. Should the dyes not be in stock they typically take 3 working days. The available dyes are on two pages: Exciton Laser Dyes (A-F) and Exciton Laser Dyes (G-Z), as listed alphabetically. The following Exciton laser dye table gives information on peak emission wavelengths for each dye. Please note that this is a guideline and is dependent on preparation and pump source. For more information please see the downloads tab or consult your dye laser manufactuers user manual.
Specifications:
Downloads:
Coumarin 504 (Coumarin 314).pdf
Coumarin 504T (Coumarin 314T).pdf
Cresyl Violet 670 Perchlorate.pdf
Rhodamine 590 Tetrafluoroborate.pdf
Rhodamine 610 Tetrafluoroborate.pdf