Laser Dyes
Exciton Laser Dyes (G-Z)
Laser dyes covering a wide spectral rang, providing the optimum lasing efficiency for a given mode of excitation. Dyes are listed in alphabetical order from G-Z.
Regular price
£21.00
Model | Item | Wavelength range (nm) | Weight | Price | Order |
---|---|---|---|---|---|
HDITCP--(E.8330) | 73 | -- | 1g | £161.00 | |
HICI--(E.5670) | 74 | -- | 1g | £178.00 | |
HIDCI-(HDIC)--(E.7410) | 75 | -- | 1g | £100.00 | |
HIDCI-(HIDC)--(E.7410) | 76 | 675-839 | 1g | £100.00 | |
HITC-Iodide-(Hexacyanin-3)- | 77 | 802-873 | 1g | £62.00 | |
HITC-Perchlorate--(E.8421) | 78 | 802-875 | 1g | £62.00 | |
IR-125--(E.9030) | 79 | 863-940 | 1g | £95.00 | |
IR-140--(E.9500) | 80 | 865-964 | 1g | £146.00 | |
IR-143--(E.9200) | 81 | 960-976 | 1g | £511.00 | |
IR-144--(E.8690) | 82 | 850-880 | 1g | £239.00 | |
Kiton-Red-620-(Sulforhodamin-B) | 83 | 584-642 | 1g | £28.00 | |
LD-390-(Quinolon-390)- | 84 | 389-404 | 1g | £122.00 | |
LD-423--(E.4230) | 85 | 402-426 | 1g | £85.00 | |
LD-425--(E.4250) | 86 | 412-431 | 1g | £85.00 | |
LD-466-(Coumarin-466)- | 87 | 462-474 | 1g | £92.00 | |
LD-473--(E.4730) | 88 | 472-486 | 1g | £92.00 | |
LD-489--(E.4889) | 89 | 489-502 | 1g | £243.00 | |
LD-490-(Coumarin-6H)- | 90 | 479-500 | 1g | £128.00 | |
LD-688--(E.6880) | 91 | 663-700 | 1g | £183.00 | |
LD-690--(E.6910) | 92 | 660-696 | 1g | £90.00 | |
LD-700-(Rhodamine-700)- | 93 | 690-800 | 1g | £158.00 | |
LD-800-(Rhodamine-800)--(E.8000) | 94 | 782-818 | 1g | £342.00 | |
LDS-698-(Pyridine-1)- | 95 | 690-726 | 1g | £107.00 | |
LDS-722-(Pyridine-2)- | 96 | 713-747 | 1g | £107.00 | |
LDS-730-(Styryl-6)--(E.7300) | 97 | 716-730 | 1g | £120.00 | |
LDS-750-(Styryl-7)-- | 98 | 718-753 | 1g | £120.00 | |
LDS-751-(Styryl-8)--(E.7510) | 99 | 743-780 | 1g | £254.00 | |
LDS-759--(E.7590) | 100 | 759-757 | 1g | £669.00 | |
LDS-765--(E.7650) | 101 | 757-793 | 1g | £669.00 | |
LDS-798--(E.7980) | 102 | 785-795 | 1g | £365.00 | |
LDS-821-(Styryl-9)--(E.8210) | 103 | 812-880 | 1g | £158.00 | |
LDS-867--(E.8670) | 104 | 861-946 | 1g | £972.00 | |
LDS-925-(Styryl-13)--(E.9250) | 105 | 925-975 | 1g | £1,215.00 | |
NCI-(Neocyanine)--(E.7730) | 106 | -- | 1g | £120.00 | |
Nile-Blue-690-Perchlorate- | 107 | 670-750 | 1g | £92.00 | |
Oxazine-720-Perchlorate-(Oxazine-170)--(E.7210) | 108 | 668-710 | 1g | £115.00 | |
Oxazine-725-Perchlorate-(Oxazine-1) | 109 | 675-760 | 1g | £60.00 | |
Oxazine-750-Perchlorate--(E.7500) | 110 | 700-811 | 1g | £166.00 | |
PBBO--(E.4001) | 111 | 392-400 | 1g | £21.00 | |
PBD--(E.3660) | 112 | 355-367 | 1g | £30.00 | |
Phenoxazone-660-(Phenoxazone-9)- | 113 | -- | 1g | £112.00 | |
PICI--(E.5200) | 114 | -- | 1g | £128.00 | |
Pinacyanol--(E.5940) | 115 | -- | 1g | £78.00 | |
POPOP--(E.4190) | 116 | 381-421 | 1g | £31.00 | |
PPO--(E.3720) | 117 | 365-381 | 1g | £25.00 | |
p-Terphenyl-(PTP)--(E.3400) | 118 | 338-343 | 1g | £30.00 | |
Pyrromethene-546--(E.5460) | 119 | 526-550 | 1g | £189.00 | |
Pyrromethene-556--(E.5560) | 120 | 546-561 | 1g | £189.00 | |
Pyrromethene-567--(E.5675) | 121 | 540-580 | 1g | £189.00 | |
Pyrromethene-580--(E.5805) | 122 | 552-580 | 1g | £189.00 | |
Pyrromethene-597--(E.5970) | 123 | 571-597 | 1g | £189.00 | |
Pyrromethene-605--(E.6050) | 124 | 575-605 | 1g | £189.00 | |
Pyrromethene-650--(E.6505) | 125 | 612-631 | 1g | £189.00 | |
Q-Switch-1 | 126 | -- | 0.1g | £84.00 | |
Q-Switch-5-(E.10900) | 127 | 1180-1530 | 0.1g | £60.00 | |
QUI--(E.22200) | 128 | 387-390 | 1g | £146.00 | |
Rhodamine-3B-Perchlorate- | 129 | 595-630 | 1g | £105.00 | |
Rhodamine-560-(Rhodamine-110)- | 130 | 540-570 | 1g | £129.00 | |
Rhodamine-560-Perchlorate- | 131 | 540-570 | 1g | £144.00 | |
Rhodamine-575--(E.5750) | 132 | 551-590 | 1g | £66.00 | |
Rhodamine-590-Chloride-(Rhodamine-6G)- | 133 | 550-610 | 1g | £68.00 | |
Rhodamine-590-Perchlorate- | 134 | 550-610 | 1g | £32.00 | |
Rhodamine-590-Tetrafluoroborate- | 135 | 550-610 | 1g | £32.00 | |
Rhodamine-610-Chloride-(Rhodamine-B)- | 136 | 579-637 | 1g | £24.00 | |
Rhodamine-610-Perchlorate- | 137 | 579-637 | 1g | £31.00 | |
Rhodamine-640-Perchlorate-(Rhodamine-101)- | 138 | 602-671 | 1g | £79.00 | |
Stilbene-420-(Stilbene-3)- | 139 | 424-449 | 1g | £37.00 | |
Sulforhodamine-640-(101)- | 140 | 609-671 | 1g | £83.00 | |
TMQ--(E.3500) | 141 | 350-356 | 1g | £365.00 |
Summary Box:
Laser dyes covering a wide spectral rang, providing the optimum lasing efficiency for a given mode of excitation. Dyes are listed in alphabetical order from G-Z.Description:
At Photonic Solutions we strive to keep the majority of Exciton dyes in stock for next day delivery. Should the dyes not be in stock they typically take 3 working days. The available dyes are on two pages: Exciton Laser Dyes (A-F) and Exciton Laser Dyes (G-Z), as listed alphabetically. The following Exciton laser dye table gives information on peak emission wavelengths for each dye. Please note that this is a guideline and is dependent on preparation and pump source. For more information please see the downloads tab or consult your dye laser manufactuers user manual.
Specifications:
Downloads:
Coumarin 504 (Coumarin 314).pdf
Coumarin 504T (Coumarin 314T).pdf
Cresyl Violet 670 Perchlorate.pdf
Rhodamine 590 Tetrafluoroborate.pdf
Rhodamine 610 Tetrafluoroborate.pdf