Bulk PPLN crystals
Want to purchase this product?
Get in touch using one of the methods below
Model | Geometry | Period (µm) | Length (mm) | Price |
---|---|---|---|---|
SHVIS-SA-10 | single | 5.28 | 10 | PoR |
SHVIS-SA-25 | single | 5.28 | 25 | PoR |
SHVIS-SA-50 | single | 5.28 | 50 | PoR |
SHVIS-SB-10 | single | 6.92 | 10 | PoR |
SHVIS-SB-25 | single | 6.92 | 25 | PoR |
SHVIS-SB-50 | single | 6.92 | 50 | PoR |
SHVIS-SC-10 | single | 8.15 | 10 | PoR |
SHVIS-SC-25 | single | 8.15 | 25 | PoR |
SHVIS-SC-50 | single | 8.15 | 50 | PoR |
SHVIS-MA-10 | multiple | 5.17-5.32 | 10 | PoR |
SHVIS-MA-25 | multiple | 5.17-5.32 | 25 | PoR |
SHVIS-MA-50 | multiple | 5.17-5.32 | 50 | PoR |
SHVIS-MB-10 | multiple | 6.13-6.29 | 10 | PoR |
SHVIS-MB-25 | multiple | 6.13-6.29 | 25 | PoR |
SHVIS-MB-50 | multiple | 6.13-6.29 | 50 | PoR |
SHVIS-MC-10 | multiple | 6.45-6.75 | 10 | PoR |
SHVIS-MC-25 | multiple | 6.45-6.75 | 25 | PoR |
SHVIS-MC-50 | multiple | 6.45-6.75 | 50 | PoR |
SHVIS-MD-10 | multiple | 6.83-7.00 | 10 | PoR |
SHVIS-MD-25 | multiple | 6.83-7.00 | 25 | PoR |
SHVIS-MD-50 | multiple | 6.83-7.00 | 50 | PoR |
SHVIS-ME-10 | multiple | 8.15-8.65 | 10 | PoR |
SHVIS-ME-25 | multiple | 8.15-8.65 | 25 | PoR |
SHVIS-ME-50 | multiple | 8.15-8.65 | 50 | PoR |
SHVIS-MF-10 | multiple | 8.90-9.45 | 10 | PoR |
SHVIS-MF-25 | multiple | 8.90-9.45 | 25 | PoR |
SHVIS-MF-50 | multiple | 8.90-9.45 | 50 | PoR |
SHNIR-SA-10 | single | 19.36 | 10 | PoR |
SHNIR-SA-25 | single | 19.36 | 25 | PoR |
SHNIR-SA-50 | single | 19.36 | 50 | PoR |
SHNIR-MA-10 | multiple | 18.20-20.90 | 10 | PoR |
SHNIR-MA-25 | multiple | 18.20-20.90 | 25 | PoR |
SHNIR-MA-50 | multiple | 18.20-20.90 | 50 | PoR |
SHNIR-MB-10 | multiple | 28.40-33.60 | 10 | PoR |
SHNIR-MB-25 | multiple | 28.40-33.60 | 25 | PoR |
SHNIR-MB-50 | multiple | 28.40-33.60 | 50 | PoR |
SFVIS-MA-10 | multiple | 6.90-8.10 | 10 | PoR |
SFVIS-MA-25 | multiple | 6.90-8.10 | 25 | PoR |
SFVIS-MA-50 | multiple | 6.90-8.10 | 50 | PoR |
SFVIS-MB-10 | multiple | 11.25-12.45 | 10 | PoR |
SFVIS-MB-25 | multiple | 11.25-12.45 | 25 | PoR |
SFVIS-MB-50 | multiple | 11.25-12.45 | 50 | PoR |
DFMIR-MA-10 | multiple | 18.20 - 20.90 | 10 | PoR |
DFMIR-MA-25 | multiple | 18.20 - 20.90 | 25 | PoR |
DFMIR-MA-50 | multiple | 18.20 - 20.90 | 50 | PoR |
DFMIR-MB-10 | multiple | 20.60-23.30 | 10 | PoR |
DFMIR-MB-25 | multiple | 20.60-23.30 | 25 | PoR |
DFMIR-MB-50 | multiple | 20.60-23.30 | 50 | PoR |
OPMIR-SA-10 | single | 27.5 | 10 | PoR |
OPMIR-SA-25 | single | 27.5 | 25 | PoR |
OPMIR-SA-50 | single | 27.5 | 50 | PoR |
OPMIR-SB-10 | single | 29 | 10 | PoR |
OPMIR-SB-25 | single | 29 | 25 | PoR |
OPMIR-SB-50 | single | 29 | 50 | PoR |
OPMIR-SC-10 | single | 31.3 | 10 | PoR |
OPMIR-SC-25 | single | 31.3 | 25 | PoR |
OPMIR-SC-50 | single | 31.3 | 50 | PoR |
OPMIR-SD-10 | single | 32.25 | 10 | PoR |
OPMIR-SD-25 | single | 32.25 | 25 | PoR |
OPMIR-SD-50 | single | 32.25 | 50 | PoR |
OPMIR-MA-10 | multiple | 27.58-31.59 | 10 | PoR |
OPMIR-MA-25 | multiple | 27.58-31.59 | 25 | PoR |
OPMIR-MA-50 | multiple | 27.58-31.59 | 50 | PoR |
Summary Box:
HC Photonics - PPLN (Periodically-Poled Lithium Niobate) bulk chips for use with CW and pulsed (≥ns)Description:
HC Photonics provides standard PPLN bulk chips designed for the common laser applications. You can find the list of standard PPLN bulk chips with application wavelengths ranging from visible to mid-IR generation, based on up-conversion (SHG/SFG) and down-conversion (DFG/OPA/OPG/OPO) frequency mixing configurations and uniform/multiple/fan-out QPM structures. These standard chips are for applications in CW and pulsed systems no shorter than ns pulse duration. For shorter pulses please see the Ultrafast version.
- Standard-in-stocks for your “quick plug-in” nonlinear frequency mixing applications
- Available for up-conversion (SHG/SFG) and down-conversion (DFG/OPA/OPG/OPO) frequency mixing configurations
- available for visible to mid-IR generation; also contact us for UV and THz
- available for uniform/multiple/fan-out QPM structures
Specifications:
Functionality | type | sub type | Source | Input (nm) | Output (nm) | QPM period (um) | AR coating | Length (mm) | crossection (mm2) | Applications |
SHG | SHVIS | SA | Diode | 976 | 488 | 5.28 | S1/S2 @488(R<0.5%) /976(R<0.3%) nm | 10/25/50 | 2.0x0.5 | Holography/Life science |
SB | Nd3+ Family | 1064 | 532 | 6.92 | S1/S2 @532(R<0.5%) /1064(R<0.3%) nm | 10/25/50 | 2.0x0.5 | Medical/Display/Life science/Surgery/Holography | ||
SC | Diode/Yb3+ fiber | 1122 | 561 | 8.15 | S1/S2 @561(R<0.5%) /1122(R<0.3%) nm | 10/25/50 | 2.0x0.5 | Lifescience/Microscopy | ||
SHVIS | MA | Diode laser | 970~994 | 485-497 | 5.17, 5.20, 5.23, 5.26, 5.29, 5.32 | S1/S2 @485~590(R<0.5%) /970-1180(R<0.5%) nm | 10/25/50 | 7.9x0.5 | Holography/Microscopy/Life science/Display/Medical | |
MB | Yb3+ fiber famaily | 1020-1040 | 510-520 | 6.13, 6.16, 6.19, 6.23, 6.26, 6.29 | 10/25/50 | |||||
MC | 1040-1070 | 520-535 | 6.45, 6.51, 6.57, 6.63, 6.69, 6.75 | 10/25/50 | ||||||
MD | 1060-1085 | 529-542 | 6.83, 6.86, 6.90, 6.93, 6.96,7.00 | 10/25/50 | ||||||
ME | Extend Yb3+ /Raman amplifier | 1120-1150 | 560-575 | 8.15, 8.25, 8.35, 8.45, 8.55, 8.65 | 10/25/50 | Metrolegy/Life science/Medical | ||||
MF | 1150-1180 | 575-590 | 8.90, 9.01, 9.12, 9.23, 9.34, 9.45 | 10/25/50 | ||||||
SHNIR | SA | Telecom/Er3+ fiber family | 1550 | 775 | 19.36 | S1/S2 @775(R<0.5%) /1550(R<0.3%) nm | 10/25/50 | 2.0x1.0 | Quantum Communication/ Spectroscopy/ Metrolegy | |
MA | Telecom/Er3+ fiber family | 1520~1620 | 760~810 | 18.20,18.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.90 | S1/S2 @750-810(R<0.5%) /1500-1620(R<0.5%) nm | 10/25/50 | 12.3x1.0 | Atom cooling/3D micro-fabrication/Microscopy/THz Generation | ||
MB | Tm+/Ho+ fiber family | 1925~2300 | 962.5~1150 | 28.40, 29.00, 29.60, 30.20, 30.80, 31.40, 32.00, 32.60, 33.20 ,33.60 | S1/S2 @960-1150(R<0.5%) /1925-2300(R<0.5%) nm | 10/25/50 | 12.3x1.0 | Metrolegy | ||
SFG | SFVIS | MA | Ti:Sapphire + Telecom | 775~845/1550 | 516~544 | 6.90, 7.10, 7.30, 7.50, 7.70, 8.10 | S1/S2@470~550/720~850 /1480~1590 (R<0.5%) nm | 10/25/50 | 7.9x0.5 | Holography/Microscopy/Life science/Display/Medical |
MB | Telecom+Yb3+ | 1520-1620/1064 | 625-642 | 11.25, 11.49, 11.73, 11.97, 12.21, 12.45 | S1/S2@625~642/1020~1080 /1520~1620 (R<0.5%) nm | 10/25/50 | 7.9x1.0 | Visible communication/Atom cooling and trapping/Display | ||
DFG | DFMIR | MA | Ti:Sapphire + Yb3+ | 735~786/1064 | 2377~3008 | 18.20,18.50, 18.80, 19.10, 19.40, 19.70, 20.00, 20.30, 20.60, 20.90 | S1/S2 @ 730-870(R<0.5%)/ 1064(R<0.5%) / 2300- 4800(R<5%) nm | 10/25/50 | 12.3x1.0 | Gas sensing/Free space communication/Microscopy/IR imaging |
MB | 775~870/1064 | 2853~4771 | 20.60, 20.90, 21.20, 21.50, 21.80, 22.10, 22.40, 22.70, 23.00, 23.30 | 10/25/50 | ||||||
OPO | OPMIR | SA | Yb3+ pump | 1064 | 1395~1415/4300~4500 | 27.50 | S1/S2 @1030~1080 (R<1.0%) /1380~1800 (R<1.0%) /1800~4500(R<5%) nm | 10/25/50 | 2.0x2.0 | Gas sensing/Free space communication/Microscopy/IR imaging/high power mIR generation/LIDAR |
SB | 1450~1485/3750~4000 | 29.00 | 3.0x3.0 | |||||||
SC | 1600~1850/2500~3100 | 31.30 | 3.0x3.0 | |||||||
SD | 1950~2128/2128~2400 | 32.25 | 3.0x3.0 | |||||||
OPMIR | MA | 1400~2128/2128~4433 | 27.58,27.91, 28.28, 28.67, 29.08, 29.52, 29.98, 30.49, 31.02, 31.59 | 10/25/50 | 12.3x1.0 | Gas sensing/Free space communication/Microscopy/IR imaging | ||||
Downloads:
Product Specifications-SFVIS-FA
Product Specifications-SFVIS-MA
Product Specifications-SFVIS-MB
Product Specifications-SFVIS-MC
Product Specifications-SHNIR-FA
Product Specifications-SHNIR-MA
Product Specifications-SHNIR-MB
Product Specifications-SHNIR-MC
Product Specifications-SHNIR-SA
Product Specifications-SHRED-MA
Product Specifications-SHRED-MB
Product Specifications-SHRED-MC
Product Specifications-SHRED-MD
Product Specifications-SHVIS-MA
Product Specifications-SHVIS-MB
Product Specifications-SHVIS-MC
Product Specifications-SHVIS-MD
Product Specifications-SHVIS-ME
Product Specifications-SHVIS-MF
Product Specifications-SHVIS-SA
Product Specifications-SHVIS-SB
Product Specifications-SHVIS-SC
Product Specifications-DFMIR-FA
Product Specifications-DFMIR-MA
Product Specifications-OPMIR-FA
Product Specifications-OPMIR-MA
Product Specifications-OPMIR-SA
Product Specifications-OPMIR-SB
Product Specifications-OPMIR-SC
Product Specifications-OPMIR-SD