Bread Boards and Tables
Zolix ZTB Series Pneumatic Vibration Isolation Optical Table
Optical Tables
Want to purchase this product?
Get in touch using one of the methods below
| Model | Platform size (mm) | Price |
|---|---|---|
| ZTP09-06(-K) | 900x600x800 | PoR |
| ZTP10-08(-K) | 1000x800x800 | PoR |
| ZTP12-06(-K) | 1200x600x800 | PoR |
| ZTP12-08(-K) | 1200x800x800 | PoR |
| ZTP12-09(-K) | 1200x900x800 | PoR |
| ZTP12-10(-K) | 1200x1000x800 | PoR |
| ZTP12-12(-K) | 1200x1200x800 | PoR |
| ZTP15-09N(-K) | 1500x900x800 | PoR |
| ZTP15-10N(-K) | 1500x1000x800 | PoR |
| ZTP15-12N(-K) | 1500x1200x800 | PoR |
| ZTP15-15N(-K) | 1500x1500x800 | PoR |
| ZTP15-10(-K) | 1800x900x800 | PoR |
| ZTP18-10(-K) | 1800x100x800 | PoR |
| ZTP18-12(-K) | 1800x1200x800 | PoR |
| ZTP18-15(-K) | 1800×1500×800 | PoR |
| ZTP20-10(-K) | 2000×1000×800 | PoR |
| ZTP20-12(-K) | 2000×1200×800 | PoR |
| ZTP20-15(-K) | 2000×1500×800 | PoR |
| ZTP24-12(-K) | 2400×1200×800 | PoR |
| ZTP24-15(-K) | 2400×1500×800 | PoR |
| ZTP24-18 | 2400×1800×800 | PoR |
| ZTP30-12(-K) | 3000×1200×800 | PoR |
| ZTP30-15(-K) | 3000×1500×800 | PoR |
| ZTP35-12 | 3500×1200×800 | PoR |
| ZTP35-15 | 3500×1500×800 | PoR |
Summary
Optical Tables
Description:
Pneumatic Vibration Isolation Optical Table
Specifications:
| • Resonant frequency: <1.5~3Hz, depends on the load and actual application |
| • Surface Flatness: 0.02~0.05mm/600mm×600mm |
| • Working surface: 4~6mmthick stainless steel |
| • Bottom Skin: 4~6mm thick carbon steel |
| • Tabletop thickness: 100/200/300mm |
| • Total height(tabletop and frame): 800mm |
| Height adjustment range is -10~+15mm |
| • Mounting hole grid: 25mm×25mm |
| • Mounting hole to borders: 37.5mm |
| • Mounting hole: M6 |
| • Tabletop Weight: 100mm thickness: 120Kg/m2 200mm thickness: 140Kg/m2 300mm thickness: 167Kg/m2 |
| Total height ( table and support): 800mm, range of adjustment : 20mm |