Bread Boards and Tables
Zolix OTPOT Series Solid Damping Vibration Isolation Optical Tables
Ferromagnetic steel optical tables with vibration isolation and dampening
Want to purchase this product?
Get in touch using one of the methods below
Model | Model | Platform size (mm) | Price |
---|---|---|---|
OTPOT06-06 | OTPOT06-06 | 600×600×800 | PoR |
OTPOT075-075 | OTPOT075-075 | 750×750×800 | PoR |
OTPOT09-06 | OTPOT09-06 | 900×600×800 | PoR |
OTPOT10-07 | OTPOT10-07 | 1000×700×800 | PoR |
OTPOT10-08 | OTPOT10-08 | 1000×800×800 | PoR |
OTPOT12-08 | OTPOT12-08 | 1200×800×800 | PoR |
OTPOT15-09 | OTPOT15-09 | 1500×900×800 | PoR |
OTPOT15-10 | OTPOT15-10 | 1500×1000×800 | PoR |
OTPOT16-09 | OTPOT16-09 | 1600×900×800 | PoR |
OTPOT18-12 | OTPOT18-12 | 1800×1200×800 | PoR |
OTPOT20-10 | OTPOT20-10 | 2000×1000×800 | PoR |
OTPOT20-12 | OTPOT20-12 | 2000×1200×800 | PoR |
OTPOT24-12 | OTPOT24-12 | 2400×1200×800 | PoR |
OTPOT30-10 | OTPOT30-10 | 3000×1000×800 | PoR |
OTPOT30-12 | OTPOT30-12 | 3000×1200×800 | PoR |
OTPOT30-15 | OTPOT30-15 | 3000×1500×800 | PoR |
OTPOT35-12 | OTPOT35-12 | 3500X1200X800 | PoR |
OTPOT35-15 | OTPOT35-15 | 3500X1500X800 | PoR |
Summary
Ferromagnetic steel optical tables with vibration isolation and dampeningDescription:
Solid Damping Vibration Isolation Optical Table
Specifications:
Table structure : three layer
Table top : thickness: 4-6mm,1Cr13 Ferromagnetic stainless steel
Bottom of table : 4-6mm,Carbon Steel;Surface spray treatment of melanin
Thickness of table : 100/200/300mm,
Flatness :0.02-0.05mm/600mmx600mm,
Natural frequency : <7Hz
Total height ( table and support): 800mm, range of adjustment: 50mm
Pitch :25mmx25mm;
Screw :M6
Weight : Thickness 100mm: 120kg/m2
Thickness 200mm: 140kg/m2
Thickness 300mm: 167kg/m2