Pavos High Power Large Aperture Optical Isolator
Want to purchase this product?
Get in touch using one of the methods below
Model | Wavelength range (nm) | Aperture diameter | Isolator/Rotator | Price |
---|---|---|---|---|
PAVOS-LA-8mm-1010-1045 | 1010 - 1045 nm | 8 mm | Isolator | PoR |
PAVOS-LA-8mm-1010-WP | 1010 - 1045 nm | 8 mm | Isolator + Waveplate | PoR |
PAVOS-LA-8mm-1010-R | 1010 - 1045 nm | 8 mm | Rotator | PoR |
PAVOS-LA-12mm-1010-1045 | 1010 - 1045 nm | 12 mm | Isolator | PoR |
PAVOS-LA-12mm-1010-1045-WP | 1010 - 1045 nm | 12 mm | Isolator + Waveplate | PoR |
PAVOS-LA-12mm-1010-1045-R | 1010 - 1045 nm | 12 mm | Rotator | PoR |
PAVOS-LA-15mm-1010-1045 | 1010 - 1045 nm | 15 mm | Isolator | PoR |
PAVOS-LA-15mm-1010-1045_WP | 1010 - 1045 nm | 15 mm | Isolator + Waveplate | PoR |
PAVOS-LA-15mm-1010-1045_R | 1010 - 1045 nm | 15 mm | Rotator | PoR |
PAVOS-LA-20mm-1010-1045 | 1010 - 1045 nm | 20 mm | Isolator | PoR |
PAVOS-LA-20mm-1010-1045-WP | 1010 - 1045 nm | 20 mm | Isolator + Waveplate | PoR |
PAVOS-LA-20mm-1010-1045-R | 1010 - 1045 nm | 20 mm | Rotator | PoR |
PAVOS-LA-8mm-1045-1080 | 1045 - 1080 nm | 8 mm | Isolator | PoR |
PAVOS-LA-8mm-1045-1080-WP | 1045 - 1080 nm | 8 mm | Isolator + Waveplate | PoR |
PAVOS-LA-8mm-1045-1080-R | 1045 - 1080 nm | 8 mm | Rotator | PoR |
PAVOS-LA-12mm-1045-1080 | 1045 - 1080 nm | 12 mm | Isolator | PoR |
PAVOS-LA-12mm-1045-1080-WP | 1045 - 1080 nm | 12 mm | Isolator + Waveplate | PoR |
PAVOS-LA-12mm-1045-1080-R | 1045 - 1080 nm | 12 mm | Rotator | PoR |
PAVOS-LA-15mm-1045-1080 | 1045 - 1080 nm | 15 mm | Isolator | PoR |
PAVOS-LA-15mm-1010-1045-WP | 1045 - 1080 nm | 15 mm | Isolator + Waveplate | PoR |
PAVOS-LA-15mm-1010-1045-R | 1045 - 1080 nm | 15 mm | Rotator | PoR |
PAVOS-LA-20mm-1045-1080 | 1045 - 1080 nm | 20 mm | Isolator | PoR |
PAVOS-LA-20mm-1045-1080-WP | 1045 - 1080 nm | 20 mm | Isolator + Waveplate | PoR |
PAVOS-LA-20mm-1045-1080-R | 1045 - 1080 nm | 20 mm | Rotator | PoR |
Summary Box:
EOT’s Pavos large aperture (>5mm) Series 1010 nm - 1080 nm Faraday Rotators rotate the plane of polarized light 45° in the forward direction and an additional 45° of non-reciprocal rotation in the reverse direction while maintaining the light’s linear polarization.Description:
EOT’s Pavos Series Faraday Rotators rotate the plane of polarized light 45° in the forward direction and an additional 45° of non-reciprocal rotation in the reverse direction while maintaining the light's linear polarization. When placed between crossed polarizers, a Faraday rotator becomes an optical isolator. An optical isolator shields lasers from destabilizing and potentially destructive back-reflected light from interfaces on downstream optics or backscattered ASE from optical amplifiers. Based on high Verdet constant, low absorption coefficient Terbium-based rotating material, and developed to work with up to 50W of average input power in the 1µm wavelength range, Pavos Series optical isolators provide the ultimate protection for polarized output from Nd or Yb-doped crystal, glass, and fiber lasers.
A waveplate can be added to the isolator to allow selection of any arbitrary polarization. Please contact us to confirm the angle of polarization required after purchase, this is fixed and not variable after construction of the device.
We are also able to supply 25, 35 and 45mm aperture isolators; please contact us to discuss these options.
Specifications:
<5mm aperture | |
Peak Transmission | > 95% |
Peak Isolation | > 33 dB |
Peak Rotation | 45 deg +/- 0.5 deg |
Storage Temperature Range | -40 - 70 deg C |
Tunable Temperature Range | 10 - 30 deg C |
Isolated Beam Pointing | < 5 mrad |
Damage Threshold | 10J/cm^2 at 10ns 1J/cm^2 at 8ps |
>5mm aperture | |
Peak Transmission | > 92% |
Peak Isolation | > 30 dB |
Peak Rotation | 45 deg +/- 2 deg |
Damage Threshold | 10J/cm^2 at 10ns 1J/cm^2 at 8ps 1MW/cm^2 CW |
**Please note that a waveplate is needed if you are wishing to achieve more than 45 deg rotation through the device |