Oxxius LCX-S series, low noise, SLM DPSS lasers
CW Diode/DPSS lasers

Oxxius LCX-S series, low noise, SLM DPSS lasers

Oxxius LaserBoxx LCX SLM, low noise DPSS lasers are available at powers up to 500mW at wavelengths 532, 553, 561, 640 and 1064 nm. With excellent beam quality of TEM00 for Raman spectroscopy.

Want to purchase this product?

Get in touch using one of the methods below

Email Photonic Solutionssales@photonicsolutions.co.uk

Phone Photonic Solutions+44 131 664 8122

Model Wavelength Power (mW) Price
LCX-532S-50 532.3 +/- 0.3nm 50 PoR
LCX-532S-100 532.3 +/- 0.3nm 100 PoR
LCX-532S-150 532.3 +/- 0.3nm 150 PoR
LCX-532S-200 532.3 +/- 0.3nm 200 PoR
LCX-532S-300 532.3 +/- 0.3nm 300 PoR
LCX-532S-500 532.3 +/- 0.3nm 500 PoR
LCX-553S-50 553.0 +/-0.4nm 50 PoR
LCX-553S-100 553.0 +/-0.4nm 100 PoR
LCX-553S-200 553.0 +/-0.4nm 200 PoR
LCX-553S-300 553.0 +/-0.4nm 300 PoR
LCX-561S-50 561.4 +/- 0.4nm 50 PoR
LCX-561S-100 561.4 +/- 0.4nm 100 PoR
LCX-561S-150 561.4 +/- 0.4nm 150 PoR
LCX-561S-200 561.4 +/- 0.4nm 200 PoR
LCX-561S-300 561.4 +/- 0.4nm 300 PoR
LCX-561S-500 561.4 +/- 0.4nm 500 PoR
LCX-640S-100 639.6 +/-0.4nm 100 PoR
LCX-640S-250 639.6 +/-0.4nm 250 PoR
LCX-1064S-100 1064.6 +/-0.5nm 100 PoR
LCX-1064S-200 1064.6 +/-0.5nm 200 PoR
LCX-1064S-300 1064.6 +/-0.5nm 300 PoR
LCX-1064S-500 1064.6 +/-0.5nm 500 PoR

Summary Box:

Oxxius LaserBoxx LCX SLM, low noise DPSS lasers are available at powers up to 500mW at wavelengths 532, 553, 561, 640 and 1064 nm. With excellent beam quality of TEM00 for Raman spectroscopy.

Description:

  • CW monolithic DPSS lasers
  • 532, 553, 561, 640 and 1064 nm, up to 500 mW
  • Coherence length exceeding 100 m
  • Low noise <0.2%
  • Excellent beam quality TEM00
  • Integrated controller
  • SM, PM and MM fiber coupling available

The LCX range of DPSS lasers modules provide exceptional optical performances in an ultra-compact design which can be easily integrated into various instrument designs. The key to the superior Oxxius performance is their patented Alignment-free Monolithic Resonator, enabling the highest spectral quality on the market with high stability and robustness over time. Due to the highly efficient design of the resonator, Oxxius are able to provide much higher powers than their competitors from the same compact, industry standard package. Oxxius are also able to house the controller inside the same laser package, making it a true one-box system, gaining even further advantage over the competition.

All lasers in the range feature an alignment free monolithic resonator that is insensitive to temperature variations and mechanical vibrations. Contained within a compact, industry standard sized package, these lasers are ideal additions to the laboratory. Options include free-space or fiber coupled (single-mode, multi-mode and polarisation-maintaining fibers all available).

Specifications:

Model Wavelength Power Wavelength Stability Power Stability Linewidth Coherence Length Polarisation state 
LCX-532S-50 532.3 +/- 0.3nm 50 <1pm 1% <1MHz >100m linear, 1000:1
LCX-532S-100 532.3 +/- 0.3nm 100 <1pm 1% <1MHz >100m linear, 1000:1
LCX-532S-150 532.3 +/- 0.3nm 150 <1pm 1% <1MHz >100m linear, 1000:1
LCX-532S-200 532.3 +/- 0.3nm 200 <1pm 1% <1MHz >100m linear, 1000:1
LCX-532S-300 532.3 +/- 0.3nm 300 <1pm 1% <1MHz >100m linear, 1000:1
LCX-532S-500 532.3 +/- 0.3nm 500 <1pm 1% <1MHz >100m linear, 1000:1
LCX-553S-50 553.0 +/-0.4nm 50 <1pm 1% <1MHz >100m linear, 1000:1
LCX-553S-100 553.0 +/-0.4nm 100 <1pm 1% <1MHz >100m linear, 1000:1
LCX-553S-200 553.0 +/-0.4nm 200 <1pm 1% <1MHz >100m linear, 1000:1
LCX-553S-300 553.0 +/-0.4nm 300 <1pm 1% <1MHz >100m linear, 1000:1
LCX-561S-50 561.4 +/- 0.4nm 50 <1pm 1% <1MHz >100m linear, 1000:1
LCX-561S-100 561.4 +/- 0.4nm 100 <1pm 1% <1MHz >100m linear, 1000:1
LCX-561S-150 561.4 +/- 0.4nm 150 <1pm 1% <1MHz >100m linear, 1000:1
LCX-561S-200 561.4 +/- 0.4nm 200 <1pm 1% <1MHz >100m linear, 1000:1
LCX-561S-300 561.4 +/- 0.4nm 300 <1pm 1% <1MHz >100m linear, 1000:1
LCX-561S-500 561.4 +/- 0.4nm 500 <1pm 1% <1MHz >100m linear, 1000:1
LCX-640S-100 639.6 +/-0.4nm 100 <1pm 1% <1MHz >100m linear, 1000:1
LCX-640S-250 639.6 +/-0.4nm 250 <1pm 1% <1MHz >100m linear, 1000:1
LCX-1064S-100 1064.6 +/-0.5nm 100 <1pm 1% <1MHz >100m linear, 1000:1
LCX-1064S-200 1064.6 +/-0.5nm 200 <1pm 1% <1MHz >100m linear, 1000:1
LCX-1064S-300 1064.6 +/-0.5nm 300 <1pm 1% <1MHz >100m linear, 1000:1
LCX-1064S-500 1064.6 +/-0.5nm 500 <1pm 1% <1MHz >100m linear, 1000:1

Downloads:

Measurement and Spectroscopy LBX/LCX-S datasheet


More from this collection