Optosky ATP2000 Series Low Noise, Micro Fiber Spectrometer
Miniature Modular Spectrometers

Optosky ATP2000 Series Low Noise, Micro Fiber Spectrometer

Box

Optosky's ATP2000 series are general purpose spectrometers that can be configured for fluorescence, transmittance, reflectance, spectrophotometric and biochemical analysis. The compact form factor makes them suitable for lab, field, process and OEM applications.

Regular price £1,667.00 £0.00
Model Wavelength Range (nm) Number of pixels Integration time Price Order
ATP2000P-DUV 180-410 2048 0.1 ms - 256 second £1,667.00

ATP2000H-DUV 180-410 2048 0.01 ms - 60 second £2,335.00

ATP2000P-UV 200-400 2048 0.1 ms - 256 second £1,667.00

ATP2000H-UV 200-400 2048 0.01 ms - 60 second £2,335.00

ATP2000P-UV-VIS 200-850 2048 0.1 ms - 256 second £1,667.00

ATP2000H-UV-VIS 200-850 2048 0.01 ms - 60 second £2,335.00

ATP2000P-UV-VIS-NIR 200-1050 2048 0.1 ms - 256 second £1,667.00

ATP2000H-UV-VIS-NIR 200-1050 2048 0.01 ms - 60 second £2,335.00

ATP2000P-VIS-NIR 300-1100 2048 0.1 ms - 256 second £1,667.00

ATP2000H-VIS-NIR 300-1100 2048 0.01 ms - 60 second £2,335.00

ATP2000P-NIR 780-1100 2048 0.1 ms - 256 second £1,667.00

ATP2000H-NIR 780-1100 2048 0.01 ms - 60 second £1,667.00

Summary Box

Optosky's ATP2000 series are general purpose spectrometers that can be configured for fluorescence, transmittance, reflectance, spectrophotometric and biochemical analysis. The compact form factor makes them suitable for lab, field, process and OEM applications.

Description:

The ATP2000P is low-noise, high performance miniature fiber-spectrometer available in a variety of configurations with spectral ranges of 180-410nm, 200-400nm, 200-850nm, 300-1100nm, 200-1050nm, 780-1100nm.  Additional gratings are available and the choice of slit widths (25μm, 50μm or 100μm) allows users to customise configurations for the specific projects.  

Also available is the high speed ATP2000H whose frame speed of >2Kfps allows integration times down to 10μs. 

  • Spectral range: 200-1100 nm
  • Optical resolution: 0.2-5 nm
  • Linear low noise CMOS detector with 2048 pixels
  • Integration times: 0.1ms-256s (ATP2000P), 10μs-60s (ATP2000H)
  • ADC 16 bit, 2MHz (ATP2000P),16 bit, 10 MHz (ATP2000H)

      Specifications:

      Model Wavelength Range (nm) Entrance slits (µm) Detector Type Number of Pixels Integration Time Signal To Noise Ratio Optical Resolution Dark Noise Dynamic Range
      ATP2000P-DUV 180-410 25, 50, 100µm  Linear silicon CCD array 2048 0.1 ms – 256 seconds 1800:1  0.2-5 nm 13 RMS  2000:1 
      ATP2000P-UV 200-400 25, 50, 100µm  Linear silicon CCD array 2048 0.1 ms – 256 seconds 1800:1  0.2-5 nm 13 RMS  2000:1 
      ATP2000P-UV-VIS 200-850 25, 50, 100µm  Linear silicon CCD array 2048 0.1 ms – 256 seconds 1800:1  0.2-5 nm 13 RMS 2000:1 
      ATP2000P-VIS-NIR 300-1100 25, 50, 100µm  Linear silicon CCD array 2048 0.1 ms – 256 seconds 1800:1  0.2-5 nm 13 RMS  2000:1 
      ATP2000P-UV-VIS-NIR 200-1050 25, 50, 100µm  Linear silicon CCD array 2048 0.1 ms – 256 seconds 1800:1  0.2-5 nm 13 RMS  2000:1 
      ATP2000P-NIR 780-1100 25, 50, 100µm  Linear silicon CCD array 2048 0.1 ms – 256 seconds 1800:1  0.2-5 nm 13 RMS 2000:1 
      ATP2000H-DUV 180-410 25, 50, 100µm  Linear silicon CCD array 2048  0.01 ms – 60 seconds 450:1  0.1-3 nm 13 RMS  2000:1 
      ATP2000H-UV 200-400 25, 50, 100µm  Linear silicon CCD array 2048  0.01 ms – 60 seconds 450:1  0.1-3 nm 13 RMS 2000:1 
      ATP2000H-UV-VIS 200-850 25, 50, 100µm  Linear silicon CCD array 2048  0.01 ms – 60 seconds 450: 0.1-3 nm 13 RMS  2000:1 
      ATP2000H-VIS-NIR 300-1100 25, 50, 100µm  Linear silicon CCD array 2048  0.01 ms – 60 seconds 450: 0.1-3 nm 13 RMS 2000:1 
      ATP2000H-UV-VIS-NIR 200-1050 25, 50, 100µm  Linear silicon CCD array 2048  0.01 ms – 60 seconds 450: 0.1-3 nm 13 RMS 2000:1 
      ATP2000H-NIR 780-1100 25, 50, 100µm  Linear silicon CCD array 2048  0.01 ms – 60 seconds 450: 0.1-3 nm 13 RMS  2000:1

       

      Downloads:

      ATP2000P Datasheet.pdf

      ATP2000H Datasheet.pdf


      More from this collection