Optosky ATP1000 Series Micro Fiber Spectrometers
Miniature Modular Spectrometers

Optosky ATP1000 Series Micro Fiber Spectrometers

Box

Optosky's ATP1000 micro-spectrometers are remarkably small CMOS based units that are lightweight and ultra-compact (45×40×24 mm3). They are a highly reliable, ultra-high-speed, cost-effective solution that can be adapted for various environmental applications such as on-line testing. 

Regular price £1,042.00 £0.00
Model Wavelength Range (nm) Slit Width (µm)
Price Order
ATP1000-UV-5 200-400 5 £1,042.00

ATP1000-UV-10 200-400 10 £1,042.00

ATP1000-UV-25 200-400 25 £1,042.00

ATP1000-UV-50 200-400 50 £1,042.00

ATP1000-UV-100 200-400 100 £1,042.00

ATP1000-UV-200 200-400 200 £1,042.00

ATP1000-VIS-5 350-810 5 £1,042.00

ATP1000-VIS-10 350-810 10 £1,042.00

ATP1000-VIS-25 350-810 25 £1,042.00

ATP1000-VIS-50 350-810 50 £1,042.00

ATP1000-VIS-100 350-810 100 £1,042.00

ATP1000-VIS-200 350-810 200 £1,042.00

ATP1000-UV-VIS-5 200-850 5 £1,042.00

ATP1000-UV-VIS-10 200-850 10 £1,042.00

ATP1000-UV-VIS-25 200-850 25 £1,042.00

ATP1000-UV-VIS-50 200-850 50 £1,042.00

ATP1000-UV-VIS-100 200-850 100 £1,042.00

ATP1000-UV-VIS-200 200-850 200 £1,042.00

ATP1000-UV-VIS-NIR-5 200-1000 5 £1,042.00

ATP1000-UV-VIS-NIR-10 200-1000 10 £1,042.00

ATP1000-UV-VIS-NIR-25 200-1000 25 £1,042.00

ATP1000-UV-VIS-NIR-50 200-1000 50 £1,042.00

ATP1000-UV-VIS-NIR-100 200-1000 100 £1,042.00

ATP1000-UV-VIS-NIR-200 200-1000 200 £1,042.00

Summary Box

Optosky's ATP1000 micro-spectrometers are remarkably small CMOS based units that are lightweight and ultra-compact (45×40×24 mm3). They are a highly reliable, ultra-high-speed, cost-effective solution that can be adapted for various environmental applications such as on-line testing. 

Description:

The standard ATP1000 is available in a variety of configurations with spectral ranges of 200-400nm, 350-810nm, 200-850nm or 200-1000 nm. Custom configurations are also available. These are ideal for UV, visible, and near-infrared spectroscopy applications where space and budget are tight.

The ATP1000 can accept optical fiber input or free-space input from the SMA905 interface, measure it according to the set integration time, and output the measurement result via USB2.0 (high speed) or UART.

Also available is the UV enhanced ATP1010, offering a 20-fold increase in UV response. Spectral ranges of 200-1000nm, 350-810nm, 600-800nm, 800-1000 nm or custom configurations are available.

  • 200-1100nm spectral range
  • Detector:
    • 1204 pixel linear CMOS detector (ATP1000)
    • 512 pixel linear CMOS detector (ATP1010)
  • 16 bit ADC resolution
  • Available with slit width of 5μm, 10μm, 25μm, 50μm, 100μm, 150μm or 200μm
  • Optical resolution:
    • ATP1000: 0.5-5nm (dependent on slit and spectral range) 
    • ATP1010: 0.2-5nm (dependent on slit and spectral range)

Specifications:

Model Wavelength Range (nm) Entrance slits µm Detector Type Number of Pixels Integration Time Signal To Noise Ratio Dark Noise Dynamic Range
ATP1000-UV 200-400 5, 10, 25, 50, 100 or 200µm available Linear CMOS 1024 1ms - 130 seconds >300:1 0.8 mVrms 800:1 
ATP1000-VIS 350-810 5, 10, 25, 50, 100 or 200µm available Linear CMOS 1024 1ms - 130 seconds >300:1 0.8 mVrms 800:1 
ATP1000-UV-VIS 200-850 5, 10, 25, 50, 100 or 200µm available Linear CMOS 1024 1ms - 130 seconds >300:1 0.8 mVrms 800:1  
ATP1000-UV-VIS-NIR 200-1000 5, 10, 25, 50, 100 or 200µm available Linear CMOS 1024 1ms - 130 seconds >300:1 0.8 mVrms 800:1  

 

Downloads:

ATP1000 Series datasheet


More from this collection