Oxxius LBX series, low-noise laser-diode modules
CW Diode/DPSS lasers

Oxxius LBX series, low-noise laser-diode modules

Oxxius CW, low noise, LBX series of high performance diode laser modules offer ultra low-noise emission < 0.2% RMS across the spectral range from 375nm to 980nm, with powers up to 500mW, and with high speed TTL and analog modulation capability.

Want to purchase this product?

Get in touch using one of the methods below

Email Photonic Solutionssales@photonicsolutions.co.uk

Phone Photonic Solutions+44 131 664 8122

Model Wavelength (nm) Power (mW) Price
LBX-375-70 375 70 PoR
LBX-405-50 405 50 PoR
LBX-405-100 405 100 PoR
LBX-405-100 405 180 PoR
LBX-405-300 405 300 PoR
LBX-455-100 445 100 PoR
LBX-450-70 450 70 PoR
LBX-473-100 473 100 PoR
LBX-473-300 473 300 PoR
LBX-488-40 488 40 PoR
LBX-488-50 488 50 PoR
LBX-488-60 488 60 PoR
LBX-488-100 488 100 PoR
LBX-488-150 488 150 PoR
LBX-488-200 488 200 PoR
LBX-505-70 505 70 PoR
LBX-515-150 515 150 PoR
LBX-520-70 520 70 PoR
LBX-633-100 633 100 PoR
LBX-638-100 638 100 PoR
LBX-638-150 638 150 PoR
LBX-638-180 638 180 PoR
LBX-642-130 642 130 PoR
LBX-647-140 647 140 PoR
LBX-660-100 660 100 PoR
LBX-730-40 730 40 PoR
LBX-785-100 785 100 PoR
LBX-785-250 785 250 PoR
LBX-785-350 785 350 PoR

Summary Box:

Oxxius CW, low noise, LBX series of high performance diode laser modules offer ultra low-noise emission < 0.2% RMS across the spectral range from 375nm to 980nm, with powers up to 500mW, and with high speed TTL and analog modulation capability.

Description:

  • Ultraviolet: 375  and 395nm
  • Violet-blue: 405, 415, 445, 450, 473 and 488 nm
  • Green: 505, 515 and 520 nm
  • Red: 633, 638, 642, 647 and 660 nm
  • IR: 730, 785 and 980 nm
  • long operating life
  • TEM00 circular beam
  • High-speed TTL and analog modulation
  • USB and RS232 computer interface
  • "ControlBoxx" controller with power display
  • M2 < 1.25 - 1.4
  • Available in OEM or plug and play format
  • SM, PM and MM fiber coupling available

All lasers in the range feature superior beam quality, excellent stability and fast modulation capabilities. Contained within a compact, industry standard sized package, these lasers are the ideal addition to the laboratory or for integration into original equipment manufacture (OEM) instruments. Options include free-space or fiber coupled (single-mode, multi-mode and polarisation-maintaining fibers all available).

Specificaton:

Model Wavelength Power Linewidth Power Stability M2 Optical Noise Polarisation state 
LBX-375-70 375 +/-5nm 70 1.5nm - Clean up filter (optional) 0.5%

1.3

0.2% linear, 100:1
LBX-405-50 405 +/-5nm 50 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-405-100 405 +/-5nm 100 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-405-180 405 +/-5nm 180 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-405-300 405 +/-5nm 300 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-445-100 445 +/-5nm 100 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-450-70 450 +/-10nm 70 1.5nm - Clean up filter (optional) 0.5% 1.4 0.2% linear, 100:1
LBX-473-300 473 +/-5nm 300 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-488-50 488 +/-5nm 50 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-488-60 488 +/-5nm 60 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-488-100 488 +/-5nm 100 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-488-150 488 +/-5nm 150 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-488-200 488 +/-5nm 200 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-488-300 488 +/-5nm 300 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-505-30 505 +/-5nm 30 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-515-150 515 +/-5nm 150 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-520-70 520  -5/+10nm 70 1.5nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-633-100 633 +/-3nm 100 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-638-100 638 -6/+4nm 100 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-638-150 638 -6/+4nm 150 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-638-180 638 -6/+4nm 180 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-642-130 642 -7/+5nm 130 1.2nm - Clean up filter (optional) 0.5% .25 0.2% linear, 100:1
LBX-647-140 647 -1/+4nm 140 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-660-100 660 -8/+5nm 100 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-730-40 730 +/-10nm 40 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-785-100 730 +/-10nm 100 (ACC) 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-785-250 730 +/-10nm 250 (ACC) 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-785-350 730 +/-10nm 350* (ACC) 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
LBX-980-200 980 +/-10nm 200 (ACC) 1.2nm - Clean up filter (optional) 0.5% 1.25 0.2% linear, 100:1
 

Downloads:

Biophotonics and Industrial LBX/LCX datasheet


More from this collection